Entabeni then gets similar to what I usually get in open road driving. In town you cannadd and extra 2 litres/100km
I'm with 4ePikanini. If I Can get 9km/l i would be happy
Sent from my GT-I9100 using Tapatalk
Sent from my GT-I9100 using Tapatalk
2009 Pajero 3.2 LWB GLX
OME Suspension
ARB Bumper
FR Roof Rack
OME Suspension
ARB Bumper
FR Roof Rack
Hi there
My 2c worth. On my 3.8 V6 the speedo reads 125km and the gps says 121km with the cruise control on.
My consumption is 14,7l so you guys are lucky to get the figures. Love my petrol engine.
Regards
JOhn
My 2c worth. On my 3.8 V6 the speedo reads 125km and the gps says 121km with the cruise control on.
My consumption is 14,7l so you guys are lucky to get the figures. Love my petrol engine.
Regards
JOhn
Its not everyday i can brag a bit
and say i get 10km/L with my green monster.
so here goes: this is my last 10 fill ups since fitting new shocks.
Total 8250km 808.8L 10.2km/L
oh and please note. i dont do the driving miss daisy thing either
12/01/29 281.8km 34.68L 8.1Km/L (off road)
12/01/27 1,156.5km 109.88L 10.5Km/L (on road)
12/01/15 998.9km 107.43L 9.3Km/L (on road)
12/01/03 878.9km 84.33L 10.4Km/L (on road)
11/12/21 715.7km 72.99L 9.8Km/L (on road)
11/12/14 954.2km 101.07L 9.4Km/L (on road)
11/12/06 888.0km 84.42L 10.5Km/L (on road)
11/12/01 1,160.0km 101.38L 11.4Km/L (on road)
11/11/27 1,216.0km 112.62L 10.8Km/L (on road)
so here goes: this is my last 10 fill ups since fitting new shocks.
Total 8250km 808.8L 10.2km/L
oh and please note. i dont do the driving miss daisy thing either
12/01/29 281.8km 34.68L 8.1Km/L (off road)
12/01/27 1,156.5km 109.88L 10.5Km/L (on road)
12/01/15 998.9km 107.43L 9.3Km/L (on road)
12/01/03 878.9km 84.33L 10.4Km/L (on road)
11/12/21 715.7km 72.99L 9.8Km/L (on road)
11/12/14 954.2km 101.07L 9.4Km/L (on road)
11/12/06 888.0km 84.42L 10.5Km/L (on road)
11/12/01 1,160.0km 101.38L 11.4Km/L (on road)
11/11/27 1,216.0km 112.62L 10.8Km/L (on road)
__________________
♫♪ ٩(•̮̮̃•̃)۶ ٩(-̮̮̃-̃)۶ ٩(●̮̮̃•̃)۶ ٩(͡๏̯͡๏)۶ ٩(-̮̮̃•̃)۶
2001 Pajero 3.2 Di-D LWB Manual (sold)
2001 Pajero 3.2 Di-D LWB Auto (sold)
♫♪ ٩(•̮̮̃•̃)۶ ٩(-̮̮̃-̃)۶ ٩(●̮̮̃•̃)۶ ٩(͡๏̯͡๏)۶ ٩(-̮̮̃•̃)۶
2001 Pajero 3.2 Di-D LWB Manual (sold)
2001 Pajero 3.2 Di-D LWB Auto (sold)
Okay, you got me. That's the Manual.
This is the Auto:
3708.8km 525.08L 7.1Km/L
2012-01-29 312.9km 42.76l 7.3Km/L (off road)
2012-01-27 328.0km 59.83l 5.5Km/L (on road)
2012-01-09 380.1km 48.34l 7.9Km/L (on road)
2012-01-01 125.4km 25.14l 5.0Km/L (on road)
2011-12-21 449.7km 58.51l 7.7Km/L (on road)
2011-12-06 299.7km 33.75l 8.9Km/L (on road)
2011-12-03 465.7km 64.72l 7.2Km/L (on road)
2011-11-20 388.2km 67.11l 5.8Km/L (on road)
2011-10-29 383.8km 60.34l 6.4Km/L (on road)
2011-10-09 575.3km 64.58l 8.9Km/L (on road)
This is the Auto:
3708.8km 525.08L 7.1Km/L
2012-01-29 312.9km 42.76l 7.3Km/L (off road)
2012-01-27 328.0km 59.83l 5.5Km/L (on road)
2012-01-09 380.1km 48.34l 7.9Km/L (on road)
2012-01-01 125.4km 25.14l 5.0Km/L (on road)
2011-12-21 449.7km 58.51l 7.7Km/L (on road)
2011-12-06 299.7km 33.75l 8.9Km/L (on road)
2011-12-03 465.7km 64.72l 7.2Km/L (on road)
2011-11-20 388.2km 67.11l 5.8Km/L (on road)
2011-10-29 383.8km 60.34l 6.4Km/L (on road)
2011-10-09 575.3km 64.58l 8.9Km/L (on road)
__________________
♫♪ ٩(•̮̮̃•̃)۶ ٩(-̮̮̃-̃)۶ ٩(●̮̮̃•̃)۶ ٩(͡๏̯͡๏)۶ ٩(-̮̮̃•̃)۶
2001 Pajero 3.2 Di-D LWB Manual (sold)
2001 Pajero 3.2 Di-D LWB Auto (sold)
♫♪ ٩(•̮̮̃•̃)۶ ٩(-̮̮̃-̃)۶ ٩(●̮̮̃•̃)۶ ٩(͡๏̯͡๏)۶ ٩(-̮̮̃•̃)۶
2001 Pajero 3.2 Di-D LWB Manual (sold)
2001 Pajero 3.2 Di-D LWB Auto (sold)
I never realised the auto and manual have such different consumption figures.
My wife has the 3.2 Automatic LWB and in town she gets between 7 and 8km/l and on the open road we get between 9.5 and 10km/l.